Service area
Commercial Electrical Service Within 60 Miles of Austin
Based in Round Rock, working across Travis, Williamson, Hays, Bastrop and the surrounding counties.

Where we work
Core, under 20 miles:
Austin (North Austin tech corridor, East Austin, Southeast and airport logistics, Oak Hill), Round Rock, Pflugerville, Cedar Park, Manor, Del Valle, Bee Cave, Lakeway, West Lake Hills, Sunset Valley, Buda
Middle, 20 to 40 miles:
Georgetown, Leander, Hutto, Taylor, Kyle, San Marcos, Dripping Springs, Elgin, Bastrop, Liberty Hill, Lockhart, Jarrell, Lago Vista, Jonestown, Spicewood, Wimberley, Creedmoor, Mustang Ridge, Niederwald, Cedar Creek
Outer, 40 to 60 miles:
New Braunfels, Marble Falls, Burnet, Bertram, Salado, Florence, Granger, Thrall, Thorndale, Rockdale, Giddings, Smithville, Luling, Seguin, Blanco, Johnson City, Horseshoe Bay
Counties: Travis, Williamson, Hays, Bastrop, Caldwell, Comal, Guadalupe, Burnet, Blanco, Bell, Lee and Milam.
Farther out
We take work 40 to 60 miles out by arrangement. Call (737) 301-4536 to confirm before you book.

Commercial electrician service by town
Stratos Electric serves commercial facilities in every town below, from our shop in Round Rock. Distances are from downtown Austin.
| Town | County | Distance band |
|---|---|---|
| Austin | Travis County | Under 20 miles |
| Bastrop | Bastrop County | 20 to 40 miles |
| Bee Cave | Travis County | Under 20 miles |
| Bertram | Burnet County | 40 to 60 miles, by arrangement |
| Blanco | Blanco County | 40 to 60 miles, by arrangement |
| Buda | Hays County | Under 20 miles |
| Burnet | Burnet County | 40 to 60 miles, by arrangement |
| Cedar Creek | Bastrop County | 20 to 40 miles |
| Cedar Park | Williamson County | Under 20 miles |
| Creedmoor | Travis County | 20 to 40 miles |
| Del Valle | Travis County | Under 20 miles |
| Dripping Springs | Hays County | 20 to 40 miles |
| Elgin | Bastrop County | 20 to 40 miles |
| Florence | Williamson County | 40 to 60 miles, by arrangement |
| Georgetown | Williamson County | 20 to 40 miles |
| Giddings | Lee County | 40 to 60 miles, by arrangement |
| Granger | Williamson County | 40 to 60 miles, by arrangement |
| Horseshoe Bay | Llano County | 40 to 60 miles, by arrangement |
| Hutto | Williamson County | 20 to 40 miles |
| Jarrell | Williamson County | 20 to 40 miles |
| Johnson City | Blanco County | 40 to 60 miles, by arrangement |
| Jonestown | Travis County | 20 to 40 miles |
| Kyle | Hays County | 20 to 40 miles |
| Lago Vista | Travis County | 20 to 40 miles |
| Lakeway | Travis County | Under 20 miles |
| Leander | Williamson County | 20 to 40 miles |
| Liberty Hill | Williamson County | 20 to 40 miles |
| Lockhart | Caldwell County | 20 to 40 miles |
| Luling | Caldwell County | 40 to 60 miles, by arrangement |
| Manor | Travis County | Under 20 miles |
| Marble Falls | Burnet County | 40 to 60 miles, by arrangement |
| Mustang Ridge | Travis County | 20 to 40 miles |
| New Braunfels | Comal County | 40 to 60 miles, by arrangement |
| Niederwald | Hays County | 20 to 40 miles |
| Pflugerville | Travis County | Under 20 miles |
| Rockdale | Milam County | 40 to 60 miles, by arrangement |
| Round Rock | Williamson County | Under 20 miles |
| Salado | Bell County | 40 to 60 miles, by arrangement |
| San Marcos | Hays County | 20 to 40 miles |
| Seguin | Guadalupe County | 40 to 60 miles, by arrangement |
| Smithville | Bastrop County | 40 to 60 miles, by arrangement |
| Spicewood | Travis County | 20 to 40 miles |
| Sunset Valley | Travis County | Under 20 miles |
| Taylor | Williamson County | 20 to 40 miles |
| Thorndale | Milam County | 40 to 60 miles, by arrangement |
| Thrall | Williamson County | 40 to 60 miles, by arrangement |
| West Lake Hills | Travis County | Under 20 miles |
| Wimberley | Hays County | 20 to 40 miles |
Where we pull permits
Our electrical contractor license (TECL #39622) is statewide, so we can pull electrical permits in any Texas city or county that issues them. We file the application and meet the inspector.